Individuals — Norrish

Given names Surname Sosa Birth Place Death Age Place Last change
142 0 68 74 Tuesday, April 28, 2015 10:45 PM
141 0 Tuesday, April 28, 2015 10:46 PM
139 3 76 62 Tuesday, April 28, 2015 10:50 PM
112 0 63 48 Tuesday, April 28, 2015 10:57 PM
110 0 107 3 Tuesday, April 28, 2015 10:54 PM
99 0 25 73 Tuesday, April 28, 2015 10:55 PM
211 1 141 69 Tuesday, April 28, 2015 11:00 PM
137 0 103 34 Wednesday, August 20, 2008 10:09 AM
167 9 116 50 Tuesday, April 28, 2015 11:00 PM
138 0 63 74 Tuesday, April 28, 2015 10:41 PM
136 0 79 57 Wednesday, March 12, 2008 10:19 AM
0 Never
99 0 25 74 Wednesday, March 12, 2008 10:28 AM
0 Never
0 Never
133 0 52 81 Tuesday, April 28, 2015 10:42 PM
133 0 Wednesday, March 12, 2008 10:43 AM
129 0 110 19 Tuesday, April 28, 2015 10:43 PM