Individuals — Chanin

Given names Surname Sosa Birth Place Death Age Place Last change
202 8 Friday, May 1, 2015 3:18 PM
172 3 Tuesday, April 28, 2015 11:07 PM
148 0 Tuesday, April 28, 2015 11:08 PM
145 0 Tuesday, April 28, 2015 11:10 PM
143 0 Tuesday, April 28, 2015 11:11 PM
170 2 112 57 Tuesday, April 28, 2015 11:35 PM
165 2 105 60 Friday, May 1, 2015 3:29 PM
136 0 68 68 Friday, May 1, 2015 3:30 PM
134 0 68 66 Friday, May 1, 2015 3:31 PM
about 1863
161 0 Friday, May 1, 2015 3:31 PM
about 1865
159 0 Wednesday, April 29, 2015 1:07 AM
156 0 Wednesday, April 29, 2015 1:09 AM
228 2 141 87 Friday, May 1, 2015 3:49 PM
252 1 Friday, May 1, 2015 3:50 PM
254 0 Friday, May 1, 2015 3:52 PM
284 2 Friday, May 1, 2015 3:52 PM
203 0 124 79 Friday, May 1, 2015 3:55 PM
135 0 72 63 Tuesday, September 8, 2009 8:50 AM
0 Never
0 Never
163 4 104 59 Tuesday, April 28, 2015 10:32 PM
137 0 83 54 Wednesday, March 12, 2008 5:05 AM
134 0 Friday, February 29, 2008 6:03 AM
132 0 Friday, February 29, 2008 6:03 AM
106 0 28 78 Wednesday, March 12, 2008 6:15 AM
110 0 28 81 Tuesday, May 24, 2016 10:49 PM
167 9 91 76 Tuesday, April 28, 2015 11:04 PM
0 Never